| Cell line name | M-07e | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | M-07E; M-O7e; M07-e; M07e; Mo7e; MO7e; M07E; MO7E | ||||||||||||||||||||||||||||||||||||
| Accession | BTCC-1317 | ||||||||||||||||||||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: M-07e (BTCC-1317) | ||||||||||||||||||||||||||||||||||||
| Comments | Part of: Cancer Dependency Map project (DepMap) (includes Cancer Cell Line Encyclopedia - CCLE). Part of: LL-100 blood cancer cell line panel. Doubling time: 46 +- 12 hours (PubMed=9096695); ~40 hours (DSMZ=ACC-104). Omics: Deep exome analysis. Omics: SNP array analysis. Omics: Transcriptome analysis by microarray. Omics: Transcriptome analysis by RNAseq. Derived from site: In situ; Peripheral blood; UBERON=UBERON_0000178. | ||||||||||||||||||||||||||||||||||||
| Sequence variations |
| ||||||||||||||||||||||||||||||||||||
| HLA typing | Source: DSMZCellDive=ACC-104
| ||||||||||||||||||||||||||||||||||||
| Genome ancestry | Source: PubMed=30894373
| ||||||||||||||||||||||||||||||||||||
| Disease | Childhood acute megakaryoblastic leukemia (NCIt: C7972) Acute megakaryoblastic leukemia (ORDO: Orphanet_518) | ||||||||||||||||||||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||||||||||||||||||||
| Hierarchy | Parent: CVCL_D630 (M-07) Children:
| ||||||||||||||||||||||||||||||||||||
| Sex of cell | Female | ||||||||||||||||||||||||||||||||||||
| Age at sampling | 6M | ||||||||||||||||||||||||||||||||||||
| Category | Cancer cell line | ||||||||||||||||||||||||||||||||||||
| STR profile | Source(s): CCRID; DSMZ Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||||||
| Web pages | http://www.cells-talk.com/index.php/page/copelibrary?key=MO7E | ||||||||||||||||||||||||||||||||||||
| Publications | PubMed=2273055; DOI=10.1002/jcp.1041450310 星欧XO - 官方网站——以品质成就卓越,以诚信铸就未来。 PubMed=9096695; DOI=10.1038/sj.leu.2400621 DOI=10.1016/B978-0-12-221970-2.50457-5 PubMed=11414198; DOI=10.1007/s004320000207 PubMed=16408098; DOI=10.1038/sj.leu.2404081 PubMed=22460905; DOI=10.1038/nature11003 PubMed=28109323; DOI=10.1186/s13045-017-0396-0 PubMed=30285677; DOI=10.1186/s12885-018-4840-5 PubMed=30629668; DOI=10.1371/journal.pone.0210404 PubMed=30894373; DOI=10.1158/0008-5472.CAN-18-2747 PubMed=31068700; DOI=10.1038/s41586-019-1186-3 PubMed=31160637; DOI=10.1038/s41598-019-44491-x | ||||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||||
| Cell line databases/resources | CLO; CLO_0007447 CLDB; cl3281 CLDB; cl7156 CCRID; 1101HUM-PUMC000112 Cell_Model_Passport; SIDM01640 DepMap; ACH-000602 DSMZCellDive; ACC-104 Lonza; 485 | ||||||||||||||||||||||||||||||||||||
| Anatomy/cell type resources | BTO; BTO:0005248 | ||||||||||||||||||||||||||||||||||||
| Biological sample resources | BioSample; SAMN03473408 BioSample; SAMN10988568 | ||||||||||||||||||||||||||||||||||||
| Cell line collections (Providers) | CLS; 305105 DSMZ; ACC-104 ICLC; HTL04002 NCBI_Iran; C621 | ||||||||||||||||||||||||||||||||||||
| Chemistry resources | PharmacoDB; M07e_875_2019 | ||||||||||||||||||||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54903379 | ||||||||||||||||||||||||||||||||||||


